tX = {}
tX["h0"]=1
tX["h1"]=2
tX["h2"]=3
tX["h3"]=4
tX["h4"]=5
tX["h5"]=6
tX["h6"]=7
tX["h7"]=8
tX["h8"]=9
tX["h9"]=10
tX["hA"]=11
tX["hB"]=12
tX["hC"]=13
tX["hD"]=14
tX["hE"]=15
tX["hF"]=16
tY = {}
tY["0"]=1
tY["1"]=2
tY["2"]=3
tY["3"]=4
tY["4"]=5
tY["5"]=6
tY["6"]=7
tY["7"]=8
tY["8"]=9
tY["9"]=10
tY["A"]=11
tY["B"]=12
tY["C"]=13
tY["D"]=14
tY["E"]=15
tY["F"]=16
tHex={
--|0|-|1|-|2|-|3|-|4|-|5|-|6|-|7|-|8|-|9|-|a|-|b|-|c|-|d|-|e|-|f|------|
{"~","F","W","&","f","w"," "," "," "," "," "," "," "," "," "," "},--|0|
{"0","G","X","*","g","x"," "," "," "," "," "," "," "," "," "," "},--|1|
{"1","H","Y","(","h","y"," "," "," "," "," "," "," "," "," "," "},--|2|
{"2","I","Z",")","i","z"," "," "," "," "," "," "," "," "," "," "},--|3|
{"3","J",".","-","j"," "," "," "," "," "," "," "," "," "," "," "},--|4|
{"4","K",",","+","k"," "," "," "," "," "," "," "," "," "," "," "},--|5|
{"5","L",";","/","l"," "," "," "," "," "," "," "," "," "," "," "},--|6|
{"6","M",":","*","m"," "," "," "," "," "," "," "," "," "," "," "},--|7|
{"7","N","'","[","n"," "," "," "," "," "," "," "," "," "," "," "},--|8|
{"8","O","!","]","o"," "," "," "," "," "," "," "," "," "," "," "},--|9|
{"9","P","?","|","p"," "," "," "," "," "," "," "," "," "," "," "},--|a|
{"A","R","@","a","r"," "," "," "," "," "," "," "," "," "," "," "},--|b|
{"B","S","#","b","s"," "," "," "," "," "," "," "," "," "," "," "},--|c|
{"C","T","$","c","t"," "," "," "," "," "," "," "," "," "," "," "},--|d|
{"D","U","%","d","u"," "," "," "," "," "," "," "," "," "," "," "},--|e|
{"E","V","^","e","v"," "," "," "," "," "," "," "," "," "," "," "}---|f|
-----------------------------------------------------------------------|
}
function symbTable()
X=tX[hX]
Y=tY[hY]
end
X="h0" --horizontal
Y="0" --vertical
print(tHex[tX[X]][tY[Y]]) --symbol that the function should return